Advertising Rates in Sri Lanka — A Complete Cost Guide
This page provides general cost reference ranges for every major advertising channel in Sri Lanka. All figures are indicative starting points for budget planning — actual rates depend on the specific media owner, booking volume, creative format and campaign duration. For a specific cost estimate for your campaign, call 0771437707 or send a free question.
ATL advertising rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| TV commercial — 30s, regional / off-peak | LKR 40,000 – 150,000 per spot | Secondary channels, daytime slots |
| TV commercial — 30s, national prime time | LKR 200,000 – 500,000 per spot | Top-rated Sinhala / Tamil channels |
| TV programme sponsorship | LKR 1,000,000 – 10,000,000+ per series | Tele-dramas, news, sports |
| Radio spot — 30 seconds | LKR 5,000 – 25,000 per spot | Varies by station and time band |
| Newspaper — quarter page colour | LKR 50,000 – 150,000 per insertion | National dailies, Sin/Tam/Eng |
| Cinema — 30s pre-roll | LKR 25,000 – 60,000 per cinema / week | Multiplex and standalone screens |
ATL costs are driven by audience size, time slot, language market and booking volume. Multi-spot and multi-channel buys typically attract negotiated rates. Production costs are separate from airtime and range from LKR 200,000 for studio-based work to LKR 2,000,000+ for full location productions.
Learn more about ATL advertising →BTL advertising rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Mall activation — 1 day | LKR 75,000 – 250,000 per location | Site fee + setup + promoters |
| Roadshow — multi-city, per day | LKR 150,000 – 500,000 per day | Vehicle, crew, materials |
| Product sampling — per promoter / day | LKR 3,500 – 7,000 per promoter | Plus product and supervisor |
| Leaflet distribution — per 1,000 | LKR 1,500 – 4,000 per 1,000 | Door-to-door or hand-out |
| Exhibition stand build | LKR 150,000 – 1,500,000 per event | Size, finish, branding depth |
BTL costs depend on the number of locations, days, manpower required, materials produced and any site fees payable to malls, supermarkets or event organisers.
Learn more about BTL advertising →TTL & integrated marketing rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Integrated launch campaign | LKR 2,000,000 – 25,000,000+ per campaign | TV + digital + outdoor + activation |
| Multi-channel monthly retainer | LKR 250,000 – 1,500,000 / month | Coordinated planning and creative |
Integrated campaigns are budgeted by total reach, channel mix and creative volume. Costs scale with the number of channels coordinated and the duration of activity.
Learn more about TTL & integrated marketing →Digital marketing rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Google Ads — managed | From LKR 15,000 / month + ad spend | Min ad spend LKR 20,000 – 100,000+ |
| Facebook & Instagram Ads — managed | From LKR 12,000 / month + ad spend | Min ad spend LKR 10,000+ |
| TikTok Ads — managed | From LKR 15,000 / month + ad spend | Creative-heavy |
| YouTube Ads — managed | From LKR 20,000 / month + ad spend | Video creative required |
| Performance marketing retainer | LKR 50,000 – 250,000 / month | Multi-platform, full funnel |
Digital costs split into management fees and ad spend. Ad spend is fully consumed by the platform; management fees cover strategy, creative, campaign setup, optimisation and reporting.
Learn more about Digital marketing →SEO services rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Local SEO — small business | LKR 25,000 – 60,000 / month | Google Business + city-level keywords |
| National SEO — competitive | LKR 75,000 – 200,000 / month | Content + technical + backlinks |
| Ecommerce SEO | LKR 60,000 – 250,000 / month | Product / category optimisation |
| Technical SEO audit (one-off) | LKR 40,000 – 150,000 | Site-wide technical review |
SEO costs are determined by competition for the target keywords, the technical scope of the site and the volume of content and backlink work required each month.
Learn more about SEO services →Social media marketing rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Social media management — basic | LKR 25,000 – 50,000 / month | 1 platform, 8–12 posts |
| Social media management — full | LKR 60,000 – 200,000 / month | Multi-platform + reels + ads |
| Influencer marketing — micro | LKR 15,000 – 75,000 per post | 10k–100k followers |
| Influencer marketing — macro | LKR 100,000 – 1,000,000+ per post | Celebrity / 500k+ followers |
Social media costs depend on the number of platforms managed, posting frequency, video / reel volume and whether paid promotion and influencer partnerships are included.
Learn more about Social media marketing →Email & SMS marketing rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Bulk SMS — 10,000 messages | LKR 8,000 – 18,000 per blast | Sender ID + content approval |
| WhatsApp business broadcast | LKR 1.5 – 4.5 per message | Template message fees |
| Email marketing — managed | LKR 20,000 – 80,000 / month | Newsletter + automation |
| Email automation setup | LKR 75,000 – 300,000 (one-off) | Welcome / abandon / win-back flows |
SMS costs are per message and depend on the operator and sender ID setup. Email and WhatsApp costs depend on list size, sending frequency and the depth of automation.
Learn more about Email & SMS marketing →Outdoor advertising rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Standard billboard — Colombo | LKR 80,000 – 300,000 / month | Location and size dependent |
| Digital LED screen | LKR 150,000 – 500,000 / month | Per location, per loop share |
| Bus / transit branding | LKR 25,000 – 90,000 per bus / month | Inter-province buses |
| Tuk-tuk branding | LKR 4,500 – 8,000 per tuk / month | Min booking 50–100 units |
| Lamp post banners | LKR 1,500 – 4,000 per banner / month | Per municipal route |
Outdoor costs are driven by location footfall, billboard size, illumination and contract duration. Longer bookings (3+ months) usually attract lower monthly rates.
Learn more about Outdoor advertising →Branding & creative rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Logo design | LKR 15,000 – 80,000 (one-off) | Concepts + revisions |
| Full brand identity | LKR 75,000 – 350,000 (one-off) | Logo + guidelines + collateral |
| Packaging design — per SKU | LKR 25,000 – 120,000 per SKU | Print-ready artwork |
| Corporate profile / brochure | LKR 35,000 – 150,000 | 8–24 page design |
Creative costs depend on the scope of deliverables, the number of concepts presented and the rounds of revision included.
Learn more about Branding & creative →Web design & development rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| Brochure website — small business | LKR 60,000 – 200,000 (one-off) | 5–10 pages, responsive |
| Corporate website | LKR 200,000 – 800,000 (one-off) | Custom design + CMS |
| Ecommerce website | LKR 300,000 – 2,000,000+ (one-off) | Catalogue + payments + shipping |
| Landing page | LKR 35,000 – 150,000 (one-off) | Single-page, conversion focused |
| Website maintenance | LKR 8,000 – 40,000 / month | Updates, backups, security |
Website costs depend on the number of pages, custom design depth, integrations (payments, CRMs, multi-language) and ongoing support requirements.
Learn more about Web design & development →Video production rates in Sri Lanka
| Format | Starting cost range | Notes |
|---|---|---|
| TV commercial — studio based | LKR 200,000 – 600,000 | 30s, simple production |
| TV commercial — full production | LKR 700,000 – 2,500,000+ | Locations, talent, post |
| Corporate film — 2–5 minutes | LKR 150,000 – 800,000 | Interview + b-roll |
| Social media video — per piece | LKR 25,000 – 150,000 | Reels / TikTok format |
| 2D animation — per minute | LKR 75,000 – 250,000 / minute | Explainer style |
| Drone videography — per day | LKR 60,000 – 200,000 / day | Operator + gear |
Production costs depend on concept complexity, number of shooting days, locations, talent and the depth of post-production (editing, colour, sound, animation).
Learn more about Video production →All rates on this page are indicative ranges for planning purposes only. Actual costs depend on the media owner, booking terms, creative specifications and campaign duration. For a free, no-obligation cost estimate for your specific campaign, call 0771437707 or send a free question.
Have a question about advertising costs?
Call 0771437707 for free, no-obligation guidance on the right channel and budget for your business.
Free consultation • No obligation • Mon–Sat 9am–7pm
