Advertising prices in Sri Lanka swing wildly between channels and even between vendors for the same channel. Below is the honest 2026 benchmark we use when we plan campaigns for our own clients.
TV advertising rates
| Channel | Prime time (30s) | Off-peak (30s) |
|---|---|---|
| Derana / Sirasa / Hiru | Rs 70,000 – 180,000 | Rs 15,000 – 45,000 |
| TV1 / Shakthi / Vasantham | Rs 25,000 – 80,000 | Rs 8,000 – 22,000 |
| ITN / Rupavahini | Rs 30,000 – 90,000 | Rs 10,000 – 25,000 |
Radio advertising rates
| Station | Prime time (30s) | Off-peak (30s) |
|---|---|---|
| Hiru FM / Sirasa FM | Rs 8,000 – 18,000 | Rs 2,500 – 5,000 |
| Yes FM / Y FM | Rs 4,500 – 10,000 | Rs 1,500 – 3,500 |
| Shakthi FM / Sooriyan | Rs 3,500 – 8,000 | Rs 1,200 – 3,000 |
Newspaper advertising rates
| Publication | Quarter page colour | Full page colour |
|---|---|---|
| Daily Mirror / Daily News | Rs 85,000 – 140,000 | Rs 320,000 – 540,000 |
| Lankadeepa / Divaina | Rs 90,000 – 150,000 | Rs 340,000 – 560,000 |
| Thinakkural / Virakesari | Rs 45,000 – 80,000 | Rs 180,000 – 300,000 |
Billboard & outdoor rates
| Location tier | Size | Per month (LKR) |
|---|---|---|
| Galle Road / Liberty / Town Hall | 20×10 ft | 180,000 – 350,000 |
| Suburban junction (Nugegoda, Maharagama) | 15×8 ft | 90,000 – 180,000 |
| Outstation main road | 12×6 ft | 35,000 – 90,000 |
Digital & social advertising
| Channel | Monthly ad spend (recommended) | Management fee |
|---|---|---|
| Google Ads | Rs 50,000+ | Rs 25,000 – 60,000 |
| Meta (Facebook + Instagram) | Rs 30,000+ | Rs 20,000 – 50,000 |
| TikTok Ads | Rs 40,000+ | Rs 20,000 – 45,000 |
| YouTube Ads | Rs 40,000+ | Rs 25,000 – 55,000 |
WhatsApp, SMS & email
| Channel | Cost per message | Setup |
|---|---|---|
| Bulk SMS | Rs 0.50 – 1.20 | Rs 5,000 – 15,000 |
| WhatsApp Business API | Rs 1.80 – 4.50 / utility | Rs 25,000 – 60,000 |
| Email marketing | Rs 0.10 – 0.40 | Rs 15,000 – 40,000 |
Event advertising & activations
- Mall activations: Rs 250,000 – 1,200,000 / 3-day weekend
- Roadshows: Rs 180,000 – 600,000 per city per day
- Sampling campaigns: Rs 80,000 – 400,000 per week (excluding product)
- Sponsorship integrations: Rs 500,000 – 5,000,000 depending on property
These are 2026 market benchmarks. Actual rates negotiated by experienced media buyers — including our team — are usually 15–35% lower than rate-card.
See our full pricing, sizes and booking process on the advertising in Sri Lanka service page.
