Sri Lankan TV channel landscape
| Channel | Language | Core audience |
|---|---|---|
| Sirasa TV | Sinhala | Mass market, 25–55, all-island |
| Derana | Sinhala | Urban + suburban, 20–45, premium-leaning |
| Hiru TV | Sinhala | Mass market, 30–60, strong rural |
| TV1 / MTV Sports | English / Sinhala | Urban affluent, 25–50 |
| Siyatha TV | Sinhala | Family, religious & teledrama viewers |
| Shakthi TV / Vasantham | Tamil | Northern & Eastern Tamil-speaking households |
| ITN / Rupavahini | Sinhala / English | Older / national broadcaster audience |
Day-parts and rates (2026)
| Day-part | Time | 30s spot (LKR) |
|---|---|---|
| Prime time | 7pm – 10pm | 70,000 – 180,000 |
| Pre-prime | 5pm – 7pm | 35,000 – 80,000 |
| Daytime | 12pm – 5pm | 10,000 – 30,000 |
| Late night | 10pm – 12am | 20,000 – 60,000 |
| Off-peak | 12am – 12pm | 5,000 – 15,000 |
TVC production costs
- Basic single-location TVC: Rs 350,000 – 800,000
- Standard multi-location TVC: Rs 800,000 – 2,500,000
- Premium celebrity / VFX TVC: Rs 2,500,000 – 8,000,000+
How to book a TV campaign
- Decide channels by audience overlap (use TAM/AGB data if available)
- Set GRP target (how many times your audience sees the ad)
- Negotiate the deal — most channels discount 15–30% off rate card
- Produce TVC variants in Sinhala and Tamil where the audience needs it
- Submit final files 48 hours before first telecast
- Track GRPs and reach weekly, optimise spot placement
See our full pricing, sizes and booking process on the advertising in Sri Lanka service page.
